Index of /config/schema_plugins/iso19115-3.2018/schema/others/ISO19136

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]gml.xsd 2024-05-24 15:43 1.1K 
[TXT]gml_3_2_1-ReadMe.txt 2024-05-24 15:43 2.6K 
[   ]measures.xsd 2024-05-24 15:43 3.0K 
[   ]grids.xsd 2024-05-24 15:43 4.0K 
[   ]direction.xsd 2024-05-24 15:43 4.1K 
[   ]referenceSystems.xsd 2024-05-24 15:43 4.6K 
[   ]observation.xsd 2024-05-24 15:43 5.4K 
[   ]SchematronConstraint..>2024-05-24 15:43 5.4K 
[   ]feature.xsd 2024-05-24 15:43 5.5K 
[   ]geometryComplexes.xsd 2024-05-24 15:43 5.7K 
[   ]geometryBasic2d.xsd 2024-05-24 15:43 6.4K 
[   ]dynamicFeature.xsd 2024-05-24 15:43 6.7K 
[   ]dictionary.xsd 2024-05-24 15:43 7.0K 
[   ]temporalTopology.xsd 2024-05-24 15:43 7.6K 
[   ]valueObjects.xsd 2024-05-24 15:43 11K 
[   ]geometryAggregates.xsd 2024-05-24 15:43 11K 
[   ]units.xsd 2024-05-24 15:43 12K 
[   ]temporalReferenceSys..>2024-05-24 15:43 12K 
[   ]gmlBase.xsd 2024-05-24 15:43 12K 
[   ]basicTypes.xsd 2024-05-24 15:43 15K 
[   ]temporal.xsd 2024-05-24 15:43 15K 
[   ]datums.xsd 2024-05-24 15:43 16K 
[   ]coordinateReferenceS..>2024-05-24 15:43 18K 
[   ]coordinateSystems.xsd 2024-05-24 15:43 18K 
[   ]geometryBasic0d1d.xsd 2024-05-24 15:43 19K 
[   ]defaultStyle.xsd 2024-05-24 15:43 19K 
[   ]coverage.xsd 2024-05-24 15:43 20K 
[   ]topology.xsd 2024-05-24 15:43 22K 
[   ]coordinateOperations..>2024-05-24 15:43 33K 
[   ]deprecatedTypes.xsd 2024-05-24 15:43 34K 
[   ]geometryPrimitives.xsd 2024-05-24 15:43 42K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at thesaurus.marennes-oleron.com Port 80